PROGRAM PROGRESS
Status of WV’s
Storm Recovery Efforts
Storm Recovery Efforts
See the progress the West Virginia Disaster Recovery Office has been making in helping communities rebuild.
- January 1, 2018 thru March 31, 2018 Performance Report
- April 1, 2018 thru June 30, 2018 Performance Report
- July 1, 2018 thru September 30, 2018 Performance Report
- October 1, 2018 thru December 31, 2018 Performance Report
- January 1, 2019 thru March 31, 2019 Performance Report
- April 1, 2019 thru June 30, 2019 Performance Report
- July 1, 2019 thru September 30, 2019 Performance Report
- October1, 2019 thru December 31, 2019 Performance Report
- January 1, 2020 thru March 31, 2020 Performance Report
- April 1, 2020 thru June 30, 2020 Performance Report
- July 1, 2020 thru September 30, 2020 Performance Report
- October 1, 2020 thru December 31, 2020 Performance Report
- January 1, 2021 thru March 31, 2021 Performance Report
- April 1, 2021 thru June 30, 2021 Performance Report
- July 1, 2021 thru September 30, 2021 Performance Report
- October 1, 2021 thru December 31, 2021 Performance Report
- January 1, 2022 thru March 31, 2022 Performance Report
- April 1, 2022 thru June 30, 2022 Performance Report
- July 1, 2022 thru September 30, 2022 Performance Report
- October 1, 2022 thru December 31, 2022 Performance Report
- January 1, 2023 thru March 31, 2023 Preformance Report
- April 1, 2023 thru June 30, 2023 Performance Report
- July 1, 2023 thru September 30, 2023 Performance Report
- October 1, 2023 thru December 31, 2023 Performance Report
- January 1, 2024 thru March 31, 2024 Performance Report
- April 1, 2024 thru June 30, 2024 Performance Report
© 2024 West Virginia Disaster Recovery Office